NSE dividend yields: companies ranked by trailing yield
Companies listed on the Nairobi Securities Exchange with published dividends, in order of trailing dividend yield: the dividends per share with book closure in the twelve months to the latest close, divided by that close. Amounts are gross, before withholding tax, and each company's rows and sources are on its page.
Past dividends do not guarantee future ones. A trailing yield looks back, so a fallen share price or a one-off special dividend raises it. This is arithmetic on past payments, not a view on any share. Disclaimer
| # | Company | Latest close (KES) | Dividends, 12 months (KES) | Dividends counted | Trailing yield | Detail |
|---|---|---|---|---|---|---|
| 1 | BAT KenyaBAT | 561.00 | 70.00 | 2 | 12.48 % | BAT Kenya dividends |
| 2 | StanChart KenyaSCBK | 330.50 | 31.50 | 2 | 9.53 % | StanChart Kenya dividends |
| 3 | NCBA GroupNCBA | 90.00 | 8.35 | 2 | 9.28 % | NCBA Group dividends |
| 4 | KenGenKEGN | 10.80 | 0.90 | 1 | 8.33 % | KenGen dividends |
| 5 | TotalEnergies KenyaTOTL | 47.85 | 3.45 | 1 | 7.21 % | TotalEnergies Kenya dividends |
| 6 | StanbicSBIC | 283.50 | 20.19 | 2 | 7.12 % | Stanbic dividends |
| 7 | Absa KenyaABSA | 33.00 | 2.35 | 2 | 7.12 % | Absa Kenya dividends |
| 8 | Co-op BankCOOP | 37.10 | 2.50 | 2 | 6.74 % | Co-op Bank dividends |
| 9 | KCB GroupKCB | 93.00 | 6.00 | 3 | 6.45 % incl. special | KCB Group dividends |
| 10 | SafaricomSCOM | 36.20 | 2.00 | 2 | 5.52 % | Safaricom dividends |
| 11 | Equity BankEQTY | 107.00 | 5.75 | 1 | 5.37 % | Equity Bank dividends |
| 12 | DTBDTK | 188.00 | 9.00 | 1 | 4.79 % | DTB dividends |
| 13 | Kenya PowerKPLC | 23.40 | 1.10 | 2 | 4.70 % | Kenya Power dividends |
| 14 | I&M GroupIMH | 81.50 | 3.75 | 2 | 4.60 % | I&M Group dividends |
| 15 | Jubilee HoldingsJUB | 407.25 | 15.00 | 2 | 3.68 % | Jubilee Holdings dividends |
| 16 | CentumCTUM | 18.25 | 0.32 | 1 | 1.75 % | Centum dividends |
| 17 | East African BreweriesEABL | 281.75 | 4.00 | 1 | 1.42 % | East African Breweries dividends |
Not ranked
- Bamburi: suspended from trading
- Britam: no complete twelve months of published dividends
- Nation Media: no complete twelve months of published dividends