Nairobi Stock Exchange shares
Agricultural
- Volume
- N/A
- Avg change
- down −1.13 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 27.85 | down −0.54 % | Volume N/A | ||
| Price KES 327.50 | down −0.91 % | Volume N/A | ||
| Price KES 408.25 | down −5.11 % | Volume N/A | ||
| Price KES 520.00 | unchanged 0.00 % | Volume N/A | ||
| Price KES 23.05 | down −1.71 % | Volume N/A | ||
| Price KES 153.25 | up +1.49 % | Volume N/A |
Automobiles & Accessories
- Volume
- N/A
- Avg change
- up +6.19 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 261.50 | up +6.19 % | Volume N/A |
Banking
- Volume
- N/A
- Avg change
- up +0.66 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 29.90 | down −0.17 % | Volume N/A | ||
| Price KES 60.25 | up +0.42 % | Volume N/A | ||
| Price KES 35.75 | up +0.70 % | Volume N/A | ||
| Price KES 180.50 | up +0.70 % | Volume N/A | ||
| Price KES 95.00 | unchanged 0.00 % | Volume N/A | ||
| Price KES 27.30 | up +0.55 % | Volume N/A | ||
| Price KES 12.35 | up +2.07 % | Volume N/A | ||
| Price KES 81.75 | up +0.62 % | Volume N/A | ||
| Price KES 86.50 | up +0.58 % | Volume N/A | ||
| Price KES 88.00 | unchanged 0.00 % | Volume N/A | ||
| Price KES 264.25 | up +1.83 % | Volume N/A | ||
| Price KES 306.50 | up +0.57 % | Volume N/A |
Commercial & Services
- Volume
- N/A
- Avg change
- up +0.75 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 0.97 | down −1.02 % | Volume N/A | ||
| Price KES 4.66 | unchanged 0.00 % | Volume N/A | ||
| Price KES 5.58 | up +2.20 % | Volume N/A | ||
| Price KES 2.56 | down −7.58 % | Volume N/A | ||
| Price KES 1.33 | up +1.53 % | Volume N/A | ||
| Price KES 13.85 | unchanged 0.00 % | Volume N/A | ||
| Price KES 1.98 | up +1.54 % | Volume N/A | ||
| Price KES 6.00 | down −3.23 % | Volume N/A | ||
| Price KES 15.45 | up +4.04 % | Volume N/A | ||
| Price KES 18.35 | up +0.82 % | Volume N/A | ||
| Price KES 1.32 | up +3.13 % | Volume N/A | ||
| Price KES 7.66 | up +7.58 % | Volume N/A | ||
| Suspended |
Construction & Allied
- Volume
- N/A
- Avg change
- down −0.56 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 59.25 | up +0.85 % | Volume N/A | ||
| Price KES 112.25 | down −1.97 % | Volume N/A | ||
| Suspended | ||||
| Suspended | ||||
| Suspended |
Energy & Petroleum
- Volume
- N/A
- Avg change
- down −0.65 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 9.90 | down −4.81 % | Volume N/A | ||
| Price KES 15.00 | down −0.66 % | Volume N/A | ||
| Price KES 21.60 | up +0.47 % | Volume N/A | ||
| Price KES 5.26 | unchanged 0.00 % | Volume N/A | ||
| Price KES 6.00 | unchanged 0.00 % | Volume N/A | ||
| Price KES 45.55 | down −0.55 % | Volume N/A | ||
| Price KES 5.90 | up +1.03 % | Volume N/A |
Insurance
- Volume
- N/A
- Avg change
- up +0.53 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 17.65 | down −2.22 % | Volume N/A | ||
| Price KES 4.75 | up +0.21 % | Volume N/A | ||
| Price KES 404.25 | up +1.89 % | Volume N/A | ||
| Price KES 4.13 | up +1.47 % | Volume N/A | ||
| Price KES 9.30 | down −0.21 % | Volume N/A | ||
| Price KES 9.98 | up +2.04 % | Volume N/A |
Investment
- Volume
- 1.22k
- Avg change
- down −0.59 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 7.22 | down −3.22 % | Volume 1.22k | ||
| Price KES 16.80 | down −1.18 % | Volume N/A | ||
| Price KES 1.01 | up +2.02 % | Volume N/A | ||
| Price KES 1,355.00 | unchanged 0.00 % | Volume N/A | ||
| Suspended |
Investment Services
- Volume
- N/A
- Avg change
- up +1.85 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 33.00 | up +1.85 % | Volume N/A |
Manufacturing & Allied
- Volume
- N/A
- Avg change
- up +1.99 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 316.00 | up +5.95 % | Volume N/A | ||
| Price KES 548.00 | down −0.18 % | Volume N/A | ||
| Price KES 189.00 | up +2.72 % | Volume N/A | ||
| Price KES 41.30 | down −0.48 % | Volume N/A | ||
| Price KES 272.00 | up +0.46 % | Volume N/A | ||
| Price KES 2.08 | up +1.96 % | Volume N/A | ||
| Price KES 13.65 | down −1.44 % | Volume N/A | ||
| Price KES 36.95 | up +6.95 % | Volume N/A | ||
| Suspended |
Telecommunication
- Volume
- N/A
- Avg change
- up +0.30 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 33.70 | up +0.30 % | Volume N/A |
Real Estate Investment Trust
- Volume
- N/A
- Avg change
- down −0.79 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 1.02 | unchanged 0.00 % | Volume N/A | ||
| Price KES 20.00 | unchanged 0.00 % | Volume N/A | ||
| Price KES 1.24 | down −2.36 % | Volume N/A |
Exchange Traded Fund
- Volume
- N/A
- Avg change
- down −1.11 %
| 1 month | ||||
|---|---|---|---|---|
| Price KES 4,825.00 | down −2.23 % | Volume N/A | ||
| Price KES 985.00 | unchanged 0.00 % | Volume N/A |
No company matches
Try the ticker, e.g. SCOM, or a word of the name.