NSE All-Share Index (NASI)
Index history
Prev close 238.16
| Date | Close |
|---|---|
| 5 Oct 2026 | 246.88 |
| 7 Oct 2026 | 246.50 |
| 8 Oct 2026 | 245.34 |
| 12 Oct 2026 | 244.93 |
| 13 Oct 2026 | 245.32 |
| 14 Oct 2026 | 242.62 |
| 15 Oct 2026 | 238.10 |
| 16 Oct 2026 | 240.50 |
| 19 Oct 2026 | 241.68 |
| 22 Oct 2026 | 238.13 |
| 23 Oct 2026 | 234.92 |
| 26 Oct 2026 | 234.57 |
| 27 Oct 2026 | 235.76 |
| 28 Oct 2026 | 237.80 |
| 29 Oct 2026 | 237.61 |
| 30 Oct 2026 | 238.16 |
| 2 Nov 2026 | 237.44 |
Breadth
- Up
- 33
- Unchanged
- 11
- Down
- 20
- Priced today
- 64
- Volume
- 0